Product Description
Visit the complete lineup of Toshiba products at: www.amazon.com/toshiba
The living room. The kitchen. Maybe the bedroom. No matter where you want great TV, there's sure to be room in your budget for the E210U LCD HDTV series, engineered with famous Toshiba quality and reliability. Sporting an attractive new design, these affordable sets let you enjoy movies, games and programming in up to 1080p full HD*. Our exclusive DynaLight backlighting control increases image depth and detail for a better picture, even in low light conditions. You can also create a hassle-free home theater with two HDMI-CEC ports*, scale up your listening by plugging your MP3 player into a handy USB port, and use a high-res PC input to show off your latest photo album.
Key Features:
1080p Resolution
Delivering more than just high-definition, the 1080p full HD* output on this TV represents the finest HD picture quality available today. Skin tones, textures and landscapes suddenly seem like real life. Shadows are deeper and richer. Colors pop. Highlights come alive with amazing character. The secret is more pixels. In fact, on a 1920 x 1080 resolution screen, 1080p full HD* content displays over 2,000,000 pixels--a standard 720p HD display less than half that.
LCD Panel
Driven by CCFL (Cold Cathode Fluorescent Lamp) backlight technology, this TV displays images by illuminating and blending millions of liquid crystal to form the excellent images you'll see in movies, games and photos.
60Hz Refresh Rate
A measure of how often images on your Toshiba HDTV screen are "redrawn" each second, a 60Hz refresh rate ensures you'll enjoy great picture quality for the money.
DynaLight
Adding intensity to blacks and selectively reducing the intensity of highlight areas, DynaLight gives the TV picture a more balanced, true-to-life appearance. It utilizes advanced histogram technology to monitor the brightness of each video frame and automatically adjust backlight intensity based on what's being shown. This allows for numerous levels of control, and can create dynamic contrast many times what you'd normally get. The result is a powerful picture with deep blacks for increased detail and incredible depth.
CineSpeed LCD Panel
This special LCD screen delivers superior high-speed video. Plus, its wide viewing angle ensures you'll experience better viewing from a variety of seating areas.
Native Mode
Many TV broadcasts, movies and other content are produced in standard def 480i and 480p or high-def 720p. Depending on the show or your preferences, there are times when you may not want your Toshiba 1080p or 720p TV to automatically upconvert those signals. Native Mode lets you easily take control. On our 1080p HDTVs, Native Mode eliminates unnecessary scaling of full HD signals that can reduce overall image resolution--and quality. Activated on either our 720p or 1080p TVs, it also displays the image edges many sets lose to normal over-scanning.
Gaming Mode
Lets you enjoy hair-trigger action on your Toshiba TV with a special setting that reduces game controller delay.
HDMI with CEC*
Technology that enables you to easily connect to high-definition video and immersive surround sound in one cable, and control like-equipped home theater components with one remote control.
USB with Music and Photo
Easily connect to your favorite music and photos via USB.
High-Res PC Input
Enables you to enjoy high-definition images when you connect a PC to your Toshiba TV.
VESA Mounting Pattern
A pattern of video industry standardized holes used for mounting to stands or wall, which allows for use of universal mounts when mounting your TV.
* Please visit info.toshiba.com for all legal disclaimers and more information.
Connections
|
What's in the box
TV, stand, remote and batteries, owner's manual.
LCD and LED televisions feature comparison matrix
Series | C110U | E210U | G310U | SL410U | SLV411U | SL415U | SL412U | SL417U | TL515U | UL610U Cinema Series |
Technology | LCD | SMALL/MEDIUM LED | LARGE LED | 3D LARGE LED | ||||||
Screen Sizes | 32" | 40" | 55", 46" | 32", 24", 19" | 32", 24", 19" | 32", 24" | 55", 46", 40" | 55", 46", 42" | 55", 47", 42", 32" | 65", 55", 46" |
Design | Ultra Slim Depth | Ultra Slim Depth | Ultra Slim Depth | Blade Design w/ Chrome Trim, Ultra Slim Depth and Bezel | Hairline Finish w/ Chrome Trim, Ultra Slim Depth | Metal Blade Design w/ Chrome Trim, Ultra Slim Depth | ||||
Panel | ||||||||||
Resolution | 720p | 1080p | 1080p | 720p (24" = 1080p) | 720p (24"= 1080p | 720p (24" = 1080p) | 1080p | 1080p | 1080p | 1080p |
Panel Type | LCD | LCD | LCD | LED | LED | LED | LED | LED | LED | LED |
Frame Rate | 60Hz | 60Hz | ClearFrame 120Hz | 60Hz | 60Hz | 60Hz | ClearFrame 120Hz (46"+) | ClearFrame 120Hz | ClearScan 240Hz | ClearScan 480Hz |
Backlight Control | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | DynaLight | Local Dimming | Fine Local Dimming |
Panel Level | CineSpeed LCD Panel | CineSpeed LCD Panel | CineSpeed LED Panel | CineSpeed LED Panel | CineSpeed Plus LED Panel | Quantum Black LED Panel | ||||
CrystalCoat | CrystalCoat | |||||||||
3D Features | ||||||||||
3D Type | Natural (Passive) 3D | Dynamic (Active) 3D | ||||||||
TriVector (2D to 3D Conversion) | TriVector (2D to 3D Conversion) | TriVector (2D to 3D Conversion) | ||||||||
3D Resolution+ | 3D Resolution+ | 3D Resolution+ | ||||||||
3D Cross Talk Canceller | 3D Cross Talk Canceller | |||||||||
Included 3D Glasses | 4 | 2 | ||||||||
Video Chasis | ||||||||||
CEVO Engine | CEVO Engine | CEVO Engine | ||||||||
AutoView (Ambient Light Sensor) | AutoView | AutoView | AutoView | AutoView | ||||||
Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode | Native Mode |
Game Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode | Gaming Mode |
Expert Mode | Expert Mode | Expert Mode | Expert Mode | |||||||
Convenience | ||||||||||
NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | NetTV w/Yahoo! Widgets | ||||||
Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | ||||||
Built-in DVD Player | DVD Combo Player | |||||||||
DLNA Certified | DLNA Certified | DLNA Certified | DLNA Certified | DLNA Certified | ||||||
Remote Control | TV | TV | TV | TV | TV | New Universal Remote | TV | New Universal Remote | Illuminated Remote | Illuminated Remote |
Horizon Motion GUI | Horizon Motion GUI | Horizon Motion GUI | Horizon Motion GUI | Horizon Motion GUI | ||||||
Audio | ||||||||||
Sound (Enhancement Circuitry) | Audyssey EQ | Audyssey EQ | Audyssey EQ | Audyssey EQ | ||||||
Speakers | 7W + 7W | 7W + 7W | 7W + 7W | 5W + 5W (32") | 5W + 5W ( 32") | 5W + 5W (24") | 7W + 7W | 10W + 10W | 10W + 10W | 10W + 10W (+Subwoofer 10W) |
3W + 3W (19", 24") | 3W + 3W (15", 24") | 7W + 7W (32") | ||||||||
JackPack | ||||||||||
HDMI Digital Inputs | 2 HDMI w/CEC | 2 HDMI w/CEC | 3 HDMI w/ CEC | 2 HDMI w/CEC | 2 HDMI w/CEC | 3 HDMI w/ CEC (32" = 4 HDMI) | 3 HDMI w/ CEC | 4 HDMI w/ CEC | 4 HDMI w/ CEC | 4 HDMI w/ CEC |
CEC and InstaPort | HDMI InstaPort | HDMI InstaPort | HDMI InstaPort | |||||||
USB Port | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 1 USB w/Music and Photo | 2 USB w/Video, Music and Photo | 1 USB w/Music and Photo | 2 USB w/Video, Music and Photo | 2 USB w/Video, Music and Photo | 2 USB w/Video, Music and Photo |
RJ45 Ethernet Port | RJ45 Ethernet Port | RJ45 Ethernet Port | RJ45 Ethernet Port | RJ45 Ethernet Port | ||||||
RS 232 Ready | RS 232 Ready | RS 232 Ready | ||||||||
PC Input | PC Input | Hi-Res PC Input | Hi-Res PC Input | PC Input | PC Input | PC Input | Hi-Res PC Input | Hi-Res PC Input | Hi-Res PC Input | Hi-Res PC Input |
Component | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Composite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Product Features and Technical Details
Product Features
- 1080p Resolution
- DynaLight increases detail and depth of the images on your screen
- Hi-Res PC Input
- 2 HDMI w/CEC
- USB Connection
Technical Details
- Brand Name: Toshiba
- Model: 40E210U
- Display Technology: LCD
- Display Size: 40 inches
- Image Aspect Ratio: 16:09
- Image Contrast Ratio: na
- Resolution: 1080p
- Refresh Rate: 60
0Awesome Comments!